New Hampshire Photo Coverage
| Town | Scale | Year | Suitable for | Notes |
| Allenstown | 1"=40' | 2006 | 1"=40' with 2' C.I. | |
| Allenstown | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Amherst | 1"=480' | 1991 | 1"=40' with 2' C.I. | Eastern 60% |
| Amherst | 1"=500' | 2006 | 1"=40' with 2' C.I. | Eastern 70% |
| Atkinson | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Auburn | 1"=1000' | 1983 | 1"=100' with 5' C.I. | |
| Auburn | 1"=480' | 1991 | 1"=40' with 2' C.I. | 60% Coverage |
| Auburn | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Barrington | 1"=500' | 2006 | 1"=40' with 2' C.I. | Southern 90% |
| Bath | 1"=1000' | 1980 | 1"=100' with 5' C.I. | |
| Bedford | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Bedford | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Bow | 1"=1333' | 1979 | 1"=100' with 5' C.I. | |
| Bow | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Brentwood | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Bridgewater | 1"=1000' | 1985 | 1"=100' with 5' C.I. | Center Of Town |
| Bridgewater | 1"=500' | 1985 | 1"=40' with 2' C.I. | Center Of Town |
| Bridgewater | 1"=2000' | 1985 | 1"=200' with 5' C.I. | |
| Brookfield | 1"=1000' | 1973 | 1"=100' with 5' C.I. | |
| Brookline | 1"=500' | 1996-1997 | 1"=40' with 2' C.I. | Southern 60% |
| Brookline | 1"=500' | 2004 | 1"=40' with 2' C.I. | Southern 50% |
| Candia | 1"=480' | 1991 | 1"=40' with 2' C.I. | Southwestern 10% |
| Candia | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Chester | 1"=480' | 1991 | 1"=40' with 2' C.I. | Southwestern 40% |
| Chester | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Chichester | 1"=500' | 2006 | 1"=40' with 2' C.I. | Southern 50% |
| Concord | 1"=500' | 2006 | 1"=40' with 2' C.I. | Southeast 70% |
| Danville | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Deerfield | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Derry | 1"=480' | 1990-1991 | 1"=40' with 2' C.I. | 75% Coverage |
| Derry | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| Dover | 1"=500' | 2006 | 1"=40' with 2' C.I. | 99% Coverage |
| Dunbarton | 1"=500' | 2006 | 1"=40' with 2' C.I. | Eastern 70% |
| Durham | 1"=1500' | 1974 | 1"=200' with 5' C.I. | |
| Durham | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| East Kingston | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| Easton | 1"=1000' | 1976 | 1"=100' with 5' C.I. | |
| Epping | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Epson | 1"=500' | 2006 | 1"=40' with 2' C.I. | Southern 95% |
| Exeter | 1"=1000' | 1972 | 1"=100' with 5' C.I. | |
| Exeter | 1"=500' | 1972 | 1"=40' with 2' C.I. | Center Of Town |
| Exeter | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| Farmington | 1"=1000' | 1977 | 1"=100' with 5' C.I. | |
| Franconia | 1"=1000' | 1974 | 1"=100' with 5' C.I. | |
| Freemont | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Goffstown | 1"=480' | 1991 | 1"=40' with 2' C.I. | Southern 20% |
| Goffstown | 1"=500' | 2006 | 1"=40' with 2' C.I. | 95% coverage |
| Gorham | 1"=1000' | 1973 | 1"=100' with 5' C.I. | |
| Gorham | 1"=500' | 1973 | 1"=40' with 2' C.I. | Center Of Town |
| Grantham | 1"=1000' | 1977 | 1"=100' with 5' C.I. | |
| Greenland | 1"=1000' | 1974 | 1"=100' with 5' C.I. | |
| Greenland | 1"=500' | 1974 | 1"=40' with 2' C.I. | Center Of Town |
| Greenland | 1"=1000' | 1998 | 1"=100' with 5' C.I. | |
| Greenland | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| Greenville | 1"=500' | 1997 | 1"=40' with 2' C.I. | Southern 50% |
| Greenville | 1"=500' | 2004 | 1"=40' with 2' C.I. | Southern 40% |
| Hampstead | 1"=480' | 1990 | 1"=40' with 2' C.I. | Southern 60% |
| Hampstead | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| Hampton | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Hampton | 1"=400' | 1969-1970 | 1"=40' with 2' C.I. | |
| Hampton Falls | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Hancock | 1"=1200' | 1974 | 1"=100' with 5' C.I. | |
| Hancock | 1"=500' | 1974 | 1"=40' with 2' C.I. | Center Of Town |
| Hollis | 1"=480' | 1986-1991 | 1"=40' with 2' C.I. | 90% Coverage |
| Hollis | 1"=500' | 1995 | 1"=40' with 2' C.I. | Southern 50% |
| Hollis | 1"=500' | 2004-2006 | 1"=40' with 2' C.I. | Easetern 90% |
| Hooksett | 1"=480' | 1991 | 1"=40' with 2' C.I. | Southern 40% |
| Hooksett | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Hudson | 1"=480' | 1986-1991 | 1"=40' with 2' C.I. | |
| Hudson | 1"=500' | 1995 | 1"=40' with 2' C.I. | Southern 40% |
| Hudson | 1"=500' | 2004-2006 | 1"=40' with 2' C.I. | |
| Jaffrey | 1"=1500' | 1987 | 1"=200' with 5' C.I. | |
| Kensington | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Kingston | 1"=1000' | 1974 | 1"=100' with 5' C.I. | |
| Kingston | 1"=480' | 1990 | 1"=40' with 2' C.I. | Southern 50% |
| Kingston | 1"=500' | 1998 | 1"=40' with 2' C.I. | Southern 50% |
| Kingston | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Lee | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Lisbon | 1"=1000' | 1977 | 1"=100' with 5' C.I. | |
| Litchfield | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Litchfield | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Londonderry | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Londonderry | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Lyman | 1"=1000' | 1980 | 1"=100' with 5' C.I. | |
| Lyme | 1"=1320' | 1983 | 1"=100' with 5' C.I. | |
| Lyme | 1"=2000' | 1989 | 1"=200' with 5' C.I. | Fall Photography |
| Lyme | 1"=1000' | 1989 | 1"=100' with 5' C.I. | Village |
| Madbury | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Manchester | 1"=480' | 1991 | 1"=40' with 2' C.I. | 90% Coverage |
| Manchester | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Mason | 1"=500' | 1997 | 1"=40' with 2' C.I. | Southern 60% |
| Mason | 1"=500' | 2004 | 1"=40' with 2' C.I. | Southern 50% |
| Merrimack | 1"=1000' | 1970 | 1"=100' with 5' C.I. | |
| Merrimack | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Merrimack | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Milford | 1"=480' | 1991 | 1"=40' with 2' C.I. | Eastern 10% |
| Monroe | 1"=1000' | 1977 | 1"=100' with 5' C.I. | |
| Monroe | 1"=1000' | 1980 | 1"=100' with 5' C.I. | |
| Moultonboro | 1"=1000' | 1972 | 1"=100' with 5' C.I. | |
| Nashua | 1"=1000' | 1970 | 1"=100' with 5' C.I. | |
| Nashua | 1"=500' | 1970 | 1"=40' with 2' C.I. | Center Of Town |
| Nashua | 1"=480' | 1986-1991 | 1"=40' with 2' C.I. | |
| Nashua | 1"=500' | 1995 | 1"=40' with 2' C.I. | Southern 50% |
| Nashua | 1"=500' | 2004-2006 | 1"=40' with 2' C.I. | |
| New Boston | 1"=480' | 1991 | 1"=40' with 2' C.I. | Southeastern 10% |
| New Castle | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| New Hampton | 1"=1600' | 1977 | 1"=200' with 5' C.I. | |
| New Hampton | 1"=500' | 1977 | 1"=40' with 2' C.I. | Center Of Town |
| New Ipswich | 1"=500' | 2004-2005 | 1"=40' with 2' C.I. | Southern 50% |
| New Ipswich | 1"=500' | 1997 | 1"=40' with 2' C.I. | Southern 50% |
| New London | 1"=1000' | 1972 | 1"=100' with 5' C.I. | |
| New London | 1"=500' | 1972 | 1"=40' with 2' C.I. | Center Of Town |
| Newfields | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Newington | 1"=500' | 1974 | 1"=40' with 2' C.I. | Center Of Town |
| Newington | 1"=1000' | 1974 | 1"=100' with 5' C.I. | |
| Newington | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| Newmarket | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Newton | 1"=480' | 1990 | 1"=40' with 2' C.I. | Southern 50% |
| Newton | 1"=500' | 1998 | 1"=40' with 2' C.I. | Southern 50% |
| Newton | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| North Hampton | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Northfield | 1"=1500' | 1973 | 1"=200' with 5' C.I. | |
| Northfield | 1"=500' | 1973 | 1"=40' with 2' C.I. | Center Of Town |
| Northwood | 1"=500' | 2006 | 1"=40' with 2' C.I. | Southern 95% |
| Nottingham | 1"=2000' | 1973 | 1"=200' with 5' C.I. | |
| Nottingham | 1"=1000' | 1973 | 1"=100' with 5' C.I. | Center Of Town |
| Nottingham | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Pelham | 1"=480' | 1981-1986 | 1"=40' with 2' C.I. | |
| Pelham | 1"=480' | 1991 | 1"=40' with 2' C.I. | 90% Coverage |
| Pelham | 1"=500' | 1998 | 1"=40' with 2' C.I. | 90% Coverage |
| Pelham | 1"=500' | 2004-2006 | 1"=40' with 2' C.I. | |
| Pembroke | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Peterborough | 1"=400' | 1968 | 1"=40' with 2' C.I. | Center Of Town |
| Peterborough | 1"=1000' | 1968 | 1"=100' with 5' C.I. | |
| Pittsfield | 1"=1000' | 1976 | 1"=100' with 5' C.I. | |
| Plaistow | 1"=480' | 1980 | 1"=40' with 2' C.I. | Southeast 25% |
| Plaistow | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Plaistow | 1"=500' | 1998 | 1"=40' with 2' C.I. | |
| Plaistow | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Portsmouth | 1"=1000' | 1978 | 1"=100' with 5' C.I. | |
| Portsmouth | 1"=500' | 1978 | 1"=40' with 2' C.I. | Center Of City |
| Portsmouth | 1"=200' | 1978 | 1"=20' with 1' C.I. | Center Of City |
| Portsmouth | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Raymond | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Rollingford | 1"=500' | 2006 | 1"=40' with 2' C.I. | 95% Coverage |
| Rye | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Salem | 1"=480' | 1990-1991 | 1"=40' with 2' C.I. | |
| Salem | 1"=500' | 1998 | 1"=40' with 2' C.I. | Eastern 90% |
| Salem | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| Sandown | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Sandwich | 1"=1500' | 1968 | 1"=200' with 5' C.I. | |
| Sandwich | 1"=500' | 1968 | 1"=40' with 2' C.I. | Center Of Town |
| Seabrook | 1"=480' | 1990 | 1"=40' with 2' C.I. | Southern 20% |
| Seabrook | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Somersworth | 1"=500' | 1970 | 1"=40' with 2' C.I. | |
| Somersworth | 1"=500' | 2006 | 1"=40' with 2' C.I. | Southern 50% |
| South Hampton | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Strafford | 1"=500' | 2006 | 1"=40' with 2' C.I. | Southern 20% |
| Stratham | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| Swanzey | 1"=1000' | 1973 | 1"=100' with 5' C.I. | |
| Tilton | 1"=1000' | 1975 | 1"=100' with 5' C.I. | |
| Troy | 1"=1000' | 1975 | 1"=100' with 5' C.I. | |
| Wakefield | 1"=1000' | 1974 | 1"=100' with 5' C.I. | |
| Westmoreland | 1"=1600' | 1975 | 1"=200' with 5' C.I. | |
| Westmoreland | 1"=500' | 1975 | 1"=40' with 2' C.I. | Center Of Town |
| Windham | 1"=480' | 1990-1991 | 1"=40' with 2' C.I. | |
| Windham | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. |


Home
Download Data