New York Photo Coverage
| Town | Scale | Year | Suitable for | Notes |
| Accord | 1"=100' | 1971 | 1"=100' with 5' C.I. | |
| Accord | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Albany | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | 98% Coverage |
| Albany | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Albany | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Altamont | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Altamont | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Amenia | 1"=480' | 1988-1990 | 1"=40' with 2' C.I. | |
| Amenia | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Amsterdam | 1"=480' | 1991-1992 | 1"=40' with 2' C.I. | Eastern 90% |
| Amsterdam | 1"=500' | 2006 | 1"=40' with 2' C.I. | 90% Coverage |
| Ancram | 1"=480' | 1988 | 1"=40' with 2' C.I. | 99% Coverage |
| Ancram | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Argyle | 1"=500' | 1995 | 1"=40' with 2' C.I. | Western 25% |
| Argyle | 1"=500' | 2004 | 1"=40' with 2' C.I. | Western 25% |
| Ashokan | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Athens | 1"=480' | 1989 | 1"=40' with 2' C.I. | |
| Athens | 1"=500' | 2001 | 1"=40' with 2' C.I. | Eastern 80% |
| Austerlitz | 1"=480' | 1988 | 1"=40' with 2' C.I. | Western 50% |
| Austerlitz | 1"=500' | 2006 | 1"=40' with 2' C.I. | Western 50% |
| Ballston | 1"=480' | 1989-1990 | 1"=40' with 2' C.I. | |
| Ballston | 1"=500' | 2000 | 1"=40' with 2' C.I. | Eastern 40% |
| Ballston | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Ballston Spa | 1"=480' | 1989 | 1"=40' with 2' C.I. | |
| Ballston Spa | 1"=500' | 2000-2001 | 1"=40' with 2' C.I. | |
| Ballston Spa | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Beacon | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Beacon | 1"=500' | 2002 | 1"=40' with 2' C.I. | |
| Beekman | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Beekman | 1"=500' | 2002 | 1"=40' with 2' C.I. | Western 10% |
| Beekman | 1"=500' | 2006 | 1"=40' with 2' C.I. | Eastern 90% |
| Berne | 1"=480' | 1991 | 1"=40' with 2' C.I. | Northern 10% |
| Berne | 1"=500' | 2006 | 1"=40' with 2' C.I. | Northern 20% |
| Bethlehem | 1"=480' | 1989 | 1"=40' with 2' C.I. | |
| Bethlehem | 1"=500' | 2000-2001 | 1"=40' with 2' C.I. | |
| Bethlehem | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Blooming Grove | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Bloomingburg | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Brunswick | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | |
| Brunswick | 1"=500' | 2000 | 1"=40' with 2' C.I. | Western 20% |
| Brunswick | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| Cairo | 1"=480' | 1989-1990 | 1"=40' with 2' C.I. | Eastern 30% |
| Cambridge | 1"=480' | 1989 | 1"=40' with 2' C.I. | Western 5% |
| Canaan | 1"=480' | 1989 | 1"=40' with 2' C.I. | Western 25% |
| Castleton-On-Hudson | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Castleton-on-Hudson | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Catskill | 1"=480' | 1989-1990 | 1"=40' with 2' C.I. | Eastern 85% |
| Catskill | 1"=500' | 2001 | 1"=40' with 2' C.I. | Eastern 90% |
| Charlton | 1"=480' | 1990-1991 | 1"=40' with 2' C.I. | |
| Charlton | 1"=500' | 2001 | 1"=40' with 2' C.I. | Eastern 50% |
| Charlton | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | Eastern 60% |
| Chatham | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | |
| Chatham | 1"=500' | 2001-2006 | 1"=40' with 2' C.I. | |
| Chatham Village | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Chester | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Claverack | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | |
| Claverack | 1"=500' | 2001-2006 | 1"=40' with 2' C.I. | |
| Clermont | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Clermont | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Clifton Park | 1"=480' | 1989-1990 | 1"=40' with 2' C.I. | |
| Clifton Park | 1"=500' | 2000-2001 | 1"=40' with 2' C.I. | |
| Clifton Park | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Clinton | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Clinton | 1"=500' | 2002 | 1"=40' with 2' C.I. | Southern 50% |
| Clinton | 1"=500' | 2006 | 1"=40' with 2' C.I. | Northern 50% |
| Coeymans | 1"=480' | 1989-1990 | 1"=40' with 2' C.I. | |
| Coeymans | 1"=500' | 2000-2001 | 1"=40' with 2' C.I. | North & East 75% |
| Coeymans | 1"=500' | 2005 | 1"=40' with 2' C.I. | Northern 50% |
| Cohoes | 1"=480' | 1988 | 1"=40' with 2' C.I. | |
| Cohoes | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Cohoes | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Colonie | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | |
| Colonie | 1"=500' | 2000-2001 | 1"=40' with 2' C.I. | |
| Colonie | 1"=500' | 2005 | 1"=40' with 2' C.I. | Colonie |
| Copake | 1"=480' | 1988 | 1"=40' with 2' C.I. | Western 80% |
| Copake | 1"=500' | 2006 | 1"=40' with 2' C.I. | Western 80% |
| Corinth | 1"=500' | 2006 | 1"=40' with 2' C.I. | Eastern 50% |
| Cornwall | 1"=480' | 1991 | 1"=40' with 2' C.I. | Northern 85% |
| Cornwall | 1"=500' | 2002-2003 | 1"=40' with 2' C.I. | Northern 50% |
| Coxsackie | 1"=480' | 1989-1990 | 1"=40' with 2' C.I. | |
| Coxsackie | 1"=500' | 2001 | 1"=40' with 2' C.I. | Eastern 60% |
| Cragsmoor | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Crawford | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Delanson | 1"=480' | 1991-1992 | 1"=40' with 2' C.I. | |
| Delanson | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Delmar | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Dover | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Dover | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Duanesburg | 1"=480' | 1991-1992 | 1"=40' with 2' C.I. | Eastern 80% |
| Duanesburg | 1"=500' | 2006 | 1"=40' with 2' C.I. | 90% Coverage |
| East Fishkill | 1"=480' | 1990 | 1"=40' with 2' C.I. | 95% Coverage |
| East Fishkill | 1"=500' | 2002 | 1"=40' with 2' C.I. | Western 80% |
| East Fishkill | 1"=500' | 2006 | 1"=40' with 2' C.I. | Eastern 20% |
| East Greenbush | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | |
| East Greenbush | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| East Greenbush | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Easton | 1"=480' | 1989 | 1"=40' with 2' C.I. | Western 70% |
| Easton | 1"=500' | 2004-2006 | 1"=40' with 2' C.I. | 90% Coverage |
| Ellenville | 1"=500' | 1971 | 1"=40' with 2' C.I. | |
| Esopus | 1"=500' | 2001-2002 | 1"=40' with 2' C.I. | |
| Esopus | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Esopus | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Fishkill | 1"=480' | 1990 | 1"=40' with 2' C.I. | Northern 30% |
| Fishkill | 1"=500' | 2002 | 1"=40' with 2' C.I. | Northern 90% |
| Florida | 1"=500' | 2006 | 1"=40' with 2' C.I. | Eastern 80% |
| Florida, (Montgomery County) | 1"=480' | 1991-1992 | 1"=40' with 2' C.I. | Eastern 80% |
| Florida, (Orange County) | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Fort Edward | 1"=500' | 2003-2004 | 1"=40' with 2' C.I. | |
| Fort Edward | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Fort Johnson | 1"=480' | 1991 | 1"=40' with 2' C.I. | Eastern 90% |
| Gallantin | 1"=480' | 1988-1990 | 1"=40' with 2' C.I. | |
| Gallatin | 1"=500' | 2001-2006 | 1"=40' with 2' C.I. | |
| Galway | 1"=480' | 1990-1991 | 1"=40' with 2' C.I. | 40% Coverage |
| Galway | 1"=500' | 2006 | 1"=40' with 2' C.I. | Southeastern 40% |
| Gardiner | 1"=480' | 1990-1991 | 1"=40' with 2' C.I. | 85% Coverage |
| Gardiner | 1"=500' | 2003 | 1"=40' with 2' C.I. | 15% Coverage |
| Germantown | 1"=480' | 1989-1990 | 1"=40' with 2' C.I. | |
| Germantown | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Ghent | 1"=480' | 1988 | 1"=40' with 2' C.I. | |
| Ghent | 1"=500' | 2001-2006 | 1"=40' with 2' C.I. | |
| Glens Falls | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Glens Falls | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Glenville | 1"=480' | 1990-1991 | 1"=40' with 2' C.I. | |
| Glenville | 1"=500' | 2001 | 1"=40' with 2' C.I. | Eastern 60% |
| Glenville | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| Goshen | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Grafton | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | Western 25% |
| Green Island | 1"=480' | 1988 | 1"=40' with 2' C.I. | |
| Green Island | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Green Island | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Greenfield | 1"=480' | 1989-1990 | 1"=40' with 2' C.I. | Southern 40% |
| Greenfield | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | 90% Coverage |
| Greenfield Center | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Greenport | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | |
| Greenport | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Greenville | 1"=480' | 1990 | 1"=40' with 2' C.I. | Eastern 50% |
| Greenwich | 1"=480' | 1989 | 1"=40' with 2' C.I. | Southwestern 20% |
| Greenwich | 1"=500' | 1995 | 1"=40' with 2' C.I. | Northwestern 20% |
| Greenwich | 1"=500' | 2004 | 1"=40' with 2' C.I. | Western 20% |
| Guilderland | 1"=480' | 1989-1991 | 1"=40' with 2' C.I. | |
| Guilderland | 1"=500' | 2000-2001 | 1"=40' with 2' C.I. | Eastern 90% |
| Guilderland | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| Hagaman | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Hagaman | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Halfmoon | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | |
| Halfmoon | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Halfmoon | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Harriman | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| High Falls | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Highland | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Hillsdale | 1"=480' | 1988 | 1"=40' with 2' C.I. | Western 70% |
| Hillsdale | 1"=500' | 2006 | 1"=40' with 2' C.I. | Western 60% |
| Hudson | 1"=480' | 1989 | 1"=40' with 2' C.I. | |
| Hudson | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Hudson Falls | 1"=500' | 2003-2004 | 1"=40' with 2' C.I. | |
| Hudson Falls | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Hurley | 1"=500' | 1971 | 1"=40' with 2' C.I. | |
| Hurley | 1"=480' | 1990 | 1"=40' with 2' C.I. | Eastern 75% |
| Hurley | 1"=500' | 2001 | 1"=40' with 2' C.I. | Eastern 75% |
| Hyde Park | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Hyde Park | 1"=500' | 2002 | 1"=40' with 2' C.I. | 95% Coverage |
| Kent | 1"=480' | 1990 | 1"=40' with 2' C.I. | Northern 5% |
| Kent | 1"=500' | 2002-2006 | 1"=40' with 2' C.I. | Northern 20% |
| Kerhonkson | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Kinderhook | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | |
| Kinderhook | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Kingsbury | 1"=500' | 1995 | 1"=40' with 2' C.I. | Southwestern 80% |
| Kingsbury | 1"=500' | 2004 | 1"=40' with 2' C.I. | 80% coverage |
| Kingston | 1"=500' | 1971 | 1"=40' with 2' C.I. | |
| Kingston | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Kingston | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Kingston | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Kingston(City) | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Knox | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Knox | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| La Grange | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| La Grange | 1"=500' | 2002 | 1"=40' with 2' C.I. | Western 80% |
| La Grange | 1"=500' | 2006 | 1"=40' with 2' C.I. | Eastern 20% |
| Lake George | 1"=500' | 1995 | 1"=40' with 2' C.I. | 70% Inc. Village |
| Latham | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Leeds | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Livingston | 1"=480' | 1988-1990 | 1"=40' with 2' C.I. | |
| Livingston | 1"=500' | 2001-2006 | 1"=40' with 2' C.I. | |
| Lloyd | 1"=500' | 2002-2003 | 1"=40' with 2' C.I. | |
| Lloyd | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Loudonville | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Malta | 1"=480' | 1989 | 1"=40' with 2' C.I. | |
| Malta | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Malta | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Mamakating | 1"=480' | 1991 | 1"=40' with 2' C.I. | Southeast 30% |
| Marbletown | 1"=480' | 1990 | 1"=40' with 2' C.I. | Eastern 20% |
| Marbletown | 1"=500' | 2003 | 1"=40' with 2' C.I. | Eastern 20% |
| Marlboro | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Marlboro | 1"=480' | 1990-1991 | 1"=40' with 2' C.I. | |
| Marlboro | 1"=500' | 2002 | 1"=40' with 2' C.I. | Eastern 95% |
| Maybrook | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Mechanicville | 1"=480' | 1989 | 1"=40' with 2' C.I. | |
| Mechanicville | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Mechanicville | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Menands | 1"=480' | 1988 | 1"=40' with 2' C.I. | |
| Menands | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Menands | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Middletown | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Milan | 1"=480' | 1988-1990 | 1"=40' with 2' C.I. | |
| Milan | 1"=500' | 2001-2006 | 1"=40' with 2' C.I. | |
| Millbrook | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Millbrook | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Millerton | 1"=480' | 1988 | 1"=40' with 2' C.I. | |
| Millerton | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Milton | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Milton | 1"=480' | 1989-1990 | 1"=40' with 2' C.I. | |
| Milton | 1"=500' | 2000 | 1"=40' with 2' C.I. | Eastern 25% |
| Milton | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| Minisink | 1"=480' | 1991 | 1"=40' with 2' C.I. | Eastern 5% |
| Monroe | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Montgomery | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Moreau | 1"=500' | 1995 | 1"=40' with 2' C.I. | 95% Coverage |
| Moreau | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Mount Tremper | 1"=500' | 1971 | 1"=40' with 2' C.I. | |
| Mountainview | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Nassau | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | Western 80% |
| Nassau | 1"=500' | 2006 | 1"=40' with 2' C.I. | Western 80% |
| New Baltimore | 1"=480' | 1989-1990 | 1"=40' with 2' C.I. | |
| New Baltimore | 1"=500' | 2001 | 1"=40' with 2' C.I. | Eastern 60% |
| New Lebanon | 1"=480' | 1989 | 1"=40' with 2' C.I. | Western 20% |
| New Paltz | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| New Paltz | 1"=500' | 1971 | 1"=40' with 2' C.I. | Center Of Town |
| New Paltz | 1"=480' | 1990-1991 | 1"=40' with 2' C.I. | 80% Coverage |
| New Paltz | 1"=500' | 2003 | 1"=40' with 2' C.I. | 80% Coverage |
| New Scotland | 1"=480' | 1989-1991 | 1"=40' with 2' C.I. | 95% Coverage |
| New Scotland | 1"=500' | 2001 | 1"=40' with 2' C.I. | Eastern 95% |
| New Scotland | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| New Windsor | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| New Windsor | 1"=500' | 2002 | 1"=40' with 2' C.I. | Eastern 10% |
| New Windsor | 1"=500' | 2003 | 1"=40' with 2' C.I. | Eastern 90% |
| Newburgh | 1"=500' | 2002-2003 | 1"=40' with 2' C.I. | Eastern 95% |
| Newburgh | 1"=480' | 1990-1991 | 1"=40' with 2' C.I. | |
| Niskayuna | 1"=480' | 1989-1990 | 1"=40' with 2' C.I. | |
| Niskayuna | 1"=500' | 2000-2001 | 1"=40' with 2' C.I. | |
| Niskayuna | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| North Greenbush | 1"=480' | 1988 | 1"=40' with 2' C.I. | |
| North Greenbush | 1"=500' | 2000 | 1"=40' with 2' C.I. | 95% Coverage |
| North Greenbush | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Northeast | 1"=480' | 1988 | 1"=40' with 2' C.I. | Western 90% |
| Northeast | 1"=500' | 2006 | 1"=40' with 2' C.I. | Western 80% |
| Northumberland | 1"=500' | 2003-2004 | 1"=40' with 2' C.I. | |
| Northumberland | 1"=480' | 1989 | 1"=40' with 2' C.I. | Southern 30% |
| Northumberland | 1"=500' | 1995 | 1"=40' with 2' C.I. | Northern 80% |
| Northumberland | 1"=500' | 2003 | 1"=40' with 2' C.I. | Western 90% |
| Patterson | 1"=480' | 1990 | 1"=40' with 2' C.I. | Northern 10% |
| Patterson | 1"=500' | 2006 | 1"=40' with 2' C.I. | Northern 20% |
| Pawling | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Pawling | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Perth | 1"=480' | 1991-1992 | 1"=40' with 2' C.I. | 60% coverage |
| Perth | 1"=500' | 2006 | 1"=40' with 2' C.I. | Southern 40% |
| Philmont | 1"=480' | 1988 | 1"=40' with 2' C.I. | |
| Philmont | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Philmont | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Phoenicia | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Pine Bush | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Pine Hill | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Pine Plains | 1"=480' | 1988 | 1"=40' with 2' C.I. | |
| Pine Plains | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Pittstown | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | Western 50% |
| Pittstown | 1"=500' | 2006 | 1"=40' with 2' C.I. | Western 50% |
| Plattekill | 1"=480' | 1990-1991 | 1"=40' with 2' C.I. | |
| Plattekill | 1"=500' | 2003 | 1"=40' with 2' C.I. | 90% Coverage |
| Pleasant Valley | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Pleasant Valley | 1"=500' | 2002 | 1"=40' with 2' C.I. | Western 80% |
| Pleasant Valley | 1"=500' | 2006 | 1"=40' with 2' C.I. | Eastern 20% |
| Poestenkill | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | Western 65% |
| Poestenkill | 1"=500' | 2006 | 1"=40' with 2' C.I. | Western 60% |
| Poughkeepsie | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Poughkeepsie | 1"=500' | 2002 | 1"=40' with 2' C.I. | 95% Coverage |
| Princetown | 1"=480' | 1991 | 1"=40' with 2' C.I. | |
| Princetown | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Providence | 1"=480' | 1990 | 1"=40' with 2' C.I. | Southeastern 5% |
| Queensbury | 1"=500' | 1995 | 1"=40' with 2' C.I. | 90% Coverage |
| Queensbury | 1"=500' | 2003 | 1"=40' with 2' C.I. | 80% Coverage |
| Ravena | 1"=480' | 1989 | 1"=40' with 2' C.I. | |
| Ravena | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Red Hook | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Red Hook | 1"=500' | 2001 | 1"=40' with 2' C.I. | 95% Coverage |
| Red Hook | 1"=500' | 2006 | 1"=40' with 2' C.I. | Southeastern 20% |
| Rensselaer | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | |
| Rensselaer | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Rensselaer | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Rhinebeck | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Rhinebeck | 1"=500' | 2001 | 1"=40' with 2' C.I. | Western 75% |
| Rhinebeck | 1"=500' | 2006 | 1"=40' with 2' C.I. | Eastern 25% |
| Rochester, (Ulster County) | 1"=480' | 1991 | 1"=40' with 2' C.I. | Southeastern 10% |
| Rosendale | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Rosendale | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Rosendale | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Rotterdam | 1"=480' | 1990-1991 | 1"=40' with 2' C.I. | |
| Rotterdam | 1"=500' | 2001 | 1"=40' with 2' C.I. | Eastern 40% |
| Rotterdam | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| Round Lake | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Round Lake | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Rutsonville | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Sand Lake | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | Western 80% |
| Sand Lake | 1"=500' | 2006 | 1"=40' with 2' C.I. | Western 80% |
| Saratoga | 1"=500' | 2000-2003 | 1"=40' with 2' C.I. | |
| Saratoga | 1"=480' | 1989 | 1"=40' with 2' C.I. | |
| Saratoga | 1"=500' | 2005 | 1"=40' with 2' C.I. | Western 80% |
| Saratoga Springs | 1"=480' | 1989 | 1"=40' with 2' C.I. | |
| Saratoga Springs | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Saratoga Springs | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Saugerties | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Saugerties | 1"=500' | 1971 | 1"=40' with 2' C.I. | Center Of Town |
| Saugerties | 1"=480' | 1989-1990 | 1"=40' with 2' C.I. | 75% Coverage |
| Saugerties | 1"=500' | 2001 | 1"=40' with 2' C.I. | 95% Coverage |
| Schaghticoke | 1"=480' | 1989 | 1"=40' with 2' C.I. | Western 95% |
| Schaghticoke | 1"=500' | 2000 | 1"=40' with 2' C.I. | Western 25% |
| Schaghticoke | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | 95% Coverage |
| Schenectady | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Schenectady | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Schenectady | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Schodack | 1"=500' | 2000-2001 | 1"=40' with 2' C.I. | |
| Schodack | 1"=500' | 2005-2006 | 1"=40' with 2' C.I. | |
| Schuylerville | 1"=480' | 1989 | 1"=40' with 2' C.I. | |
| Schuylerville | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Scotia | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Scotia | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Scotia | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Selkirk | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Shawangunk | 1"=480' | 1991 | 1"=40' with 2' C.I. | Eastern 95% |
| South Glens Falls | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| South Glens Falls | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Spring Glen | 1"=1000' | 1971 | 1"=100' with 5' C.I. | |
| Stanford | 1"=480' | 1988-1990 | 1"=40' with 2' C.I. | |
| Stanford | 1"=500' | 2002 | 1"=40' with 2' C.I. | Western 20% |
| Stanford | 1"=500' | 2006 | 1"=40' with 2' C.I. | Eastern 80% |
| Stephentown | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | Southwestern 10% |
| Stillwater | 1"=500' | 2000-2003 | 1"=40' with 2' C.I. | |
| Stillwater | 1"=480' | 1989 | 1"=40' with 2' C.I. | |
| Stillwater | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Stockport | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | |
| Stockport | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Stuyvesant | 1"=480' | 1988-1989 | 1"=40' with 2' C.I. | |
| Stuyvesant | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Taghkanic | 1"=480' | 1988-1990 | 1"=40' with 2' C.I. | |
| Taghkanic | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Tivoli | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Tivoli | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Troy | 1"=480' | 1988 | 1"=40' with 2' C.I. | |
| Troy | 1"=500' | 2000 | 1"=40' with 2' C.I. | |
| Troy | 1"=500' | 2005 | 1"=40' with 2' C.I. | |
| Tuxedo | 1"=480' | 1991 | 1"=40' with 2' C.I. | Northern 20% |
| Ulster | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Ulster | 1"=500' | 2001 | 1"=40' with 2' C.I. | |
| Ulster County | 1"=2000' | 1971 | 1"=200' with 10' C.I. | |
| Union Vale | 1"=480' | 1990 | 1"=40' with 2' C.I. | |
| Union Vale | 1"=500' | 2006 | 1"=40' with 2' C.I. | |
| Victory Mills | 1"=500' | 2003-2004 | 1"=40' with 2' C.I. | |
| Victory Mills | 1"=480' | 1989 | 1"=40' with 2' C.I. | |
| Voorheesville | 1"=480' | 1989-1990 | 1"=40' with 2' C.I. | |
