Rhode Island Photo Coverage
| Town | Scale | Year | Suitable for | Notes |
| Barrington | 1"=480' | 1986 | 1"=40' with 2' C.I. | |
| Barrington | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Barrington | 1"=500' | 2002 | 1"=40' with 2' C.I. | |
| Bristol | 1"=480' | 1982-1986 | 1"=40' with 2' C.I. | |
| Bristol | 1"=500' | 1994-1995 | 1"=40' with 2' C.I. | |
| Bristol | 1"=500' | 2002 | 1"=40' with 2' C.I. | |
| Burrillville | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| Burrillville | 1"=500' | 1996 | 1"=40' with 2' C.I. | |
| Burrillville | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Central Falls | 1"=480' | 1987 | 1"=40' with 2' C.I. | |
| Central Falls | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Central Falls | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Charlestown | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| Charlestown | 1"=500' | 1996 | 1"=40' with 2' C.I. | |
| Charlestown | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Coventry | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| Coventry | 1"=500' | 1995-1996 | 1"=40' with 2' C.I. | |
| Coventry | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Cranston | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| Cranston | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Cranston | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Cumberland | 1"=480' | 1987 | 1"=40' with 2' C.I. | |
| Cumberland | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Cumberland | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| East Greenwich | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| East Greenwich | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| East Greenwich | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| East Providence | 1"=500' | 2002-2003 | 1"=40' with 2' C.I. | Eastern 50% |
| East Providence | 1"=480' | 1986-1987 | 1"=40' with 2' C.I. | |
| East Providence | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Exeter | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| Exeter | 1"=500' | 1995-1996 | 1"=40' with 2' C.I. | |
| Exeter | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Foster | 1"=480' | 1988 | 1"=40' with 2' C.I. | |
| Foster | 1"=500' | 1996 | 1"=40' with 2' C.I. | |
| Foster | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Glocester | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| Glocester | 1"=500' | 1996 | 1"=40' with 2' C.I. | |
| Glocester | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Hopkinton | 1"=480' | 1988 | 1"=40' with 2' C.I. | |
| Hopkinton | 1"=500' | 1996 | 1"=40' with 2' C.I. | |
| Hopkinton | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Jamestown | 1"=500' | 2002-2003 | 1"=40' with 2' C.I. | |
| Jamestown | 1"=480' | 1986-1987 | 1"=40' with 2' C.I. | |
| Jamestown | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Johnston | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| Johnston | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Johnston | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Lincoln | 1"=480' | 1987 | 1"=40' with 2' C.I. | |
| Lincoln | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Lincoln | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Little Compton | 1"=480' | 1982-1984 | 1"=40' with 2' C.I. | |
| Little Compton | 1"=500' | 1994 | 1"=40' with 2' C.I. | |
| Little Compton | 1"=500' | 2002 | 1"=40' with 2' C.I. | |
| Middletown | 1"=480' | 1982-1986 | 1"=40' with 2' C.I. | |
| Middletown | 1"=500' | 1994-1995 | 1"=40' with 2' C.I. | |
| Middletown | 1"=600' | 2001 | 1"=40' with 2' C.I. | |
| Middletown | 1"=500' | 2002 | 1"=40' with 2' C.I. | |
| Narragansett | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| Narragansett | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Narragansett | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Newport | 1"=480' | 1986 | 1"=40' with 2' C.I. | |
| Newport | 1"=500' | 1994-1995 | 1"=40' with 2' C.I. | |
| Newport | 1"=600' | 2001 | 1"=40' with 2' C.I. | |
| Newport | 1"=500' | 2002 | 1"=40' with 2' C.I. | |
| North Kingstown | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| North Kingstown | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| North Kingstown | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| North Providence | 1"=480' | 1989 | 1"=40' with 2' C.I. | |
| North Providence | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| North Providence | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| North Smithfield | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| North Smithfield | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| North Smithfield | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Pawtucket | 1"=500' | 2002-2003 | 1"=40' with 2' C.I. | |
| Pawtucket | 1"=480' | 1986-1987 | 1"=40' with 2' C.I. | |
| Pawtucket | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Portsmouth | 1"=480' | 1982-1987 | 1"=40' with 2' C.I. | |
| Portsmouth | 1"=500' | 1994-1995 | 1"=40' with 2' C.I. | |
| Portsmouth | 1"=500' | 2002 | 1"=40' with 2' C.I. | |
| Providence | 1"=480' | 1986-1987 | 1"=40' with 2' C.I. | |
| Providence | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Providence | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Richmond | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| Richmond | 1"=500' | 1996 | 1"=40' with 2' C.I. | |
| Richmond | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Scituate | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| Scituate | 1"=500' | 1995-1996 | 1"=40' with 2' C.I. | |
| Scituate | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Smithfield | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| Smithfield | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Smithfield | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| South Kingstown | 1"=480' | 1989 | 1"=40' with 2' C.I. | |
| South Kingstown | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| South Kingstown | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Tiverton | 1"=480' | 1982 | 1"=40' with 2' C.I. | |
| Tiverton | 1"=500' | 1994 | 1"=40' with 2' C.I. | |
| Tiverton | 1"=500' | 2002 | 1"=40' with 2' C.I. | |
| Warren | 1"=480' | 1982-1986 | 1"=40' with 2' C.I. | |
| Warren | 1"=500' | 1994 | 1"=40' with 2' C.I. | |
| Warren | 1"=500' | 2002 | 1"=40' with 2' C.I. | |
| Warwick | 1"=480' | 1986-1988 | 1"=40' with 2' C.I. | |
| Warwick | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Warwick | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| West Warwick | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| West Greenwich | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| West Greenwich | 1"=500' | 1995-1996 | 1"=40' with 2' C.I. | |
| West Greenwich | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| West Warwick | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| West Warwick | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Westerly | 1"=480' | 1988 | 1"=40' with 2' C.I. | Eastern 95% |
| Westerly | 1"=500' | 1996 | 1"=40' with 2' C.I. | |
| Westerly | 1"=500' | 2003 | 1"=40' with 2' C.I. | |
| Woonsocket | 1"=480' | 1987-1988 | 1"=40' with 2' C.I. | |
| Woonsocket | 1"=500' | 1995 | 1"=40' with 2' C.I. | |
| Woonsocket | 1"=500' | 2003 | 1"=40' with 2' C.I. |


Home
Download Data